Pneumatic Actuators Type L
Linear Stroke (90-1030mm)
Actuator, Type L, for linear movement and modulating, Double Acting (DA) or Spring Return (SR). Body of Anodized Aluminum in black colour as standard, other finishes avialable.
Integrated T-groove for touchless position indication with magnetic piston.
This actuator is generally recommended to Gate valves.
The actuators comply fully with all the relevant industry standards for interfaces and connections such as ISO 15552, VDI/VDE 3845 and NAMUR.
Downloads |
Double Acting
(DA)
Type | SizeØ | Stroke (mm) | Namur Interface | kg | Part No |
WMDA | 100 | 90 | 1/4″ | 100618-90 | |
WMDA | 100 | 115 | 1/4″ | 100618-115 | |
WMDA | 100 | 140 | 1/4″ | 100618-140 | |
WMDA | 100 | 165 | 1/4″ | 100618-165 | |
WMDA | 125 | 115 | 1/4″ | 125618-115 | |
WMDA | 125 | 165 | 1/4″ | 125618-165 | |
WMDA | 160 | 115 | 1/4″ | 160A0U-115 | |
WMDA | 160 | 140 | 1/4″ | 160A0U-140 | |
WMDA | 160 | 165 | 1/4″ | 160A0U-165 | |
WMDA | 160 | 215 | 1/4″ | 160A0U-215 | |
WMDA | 160 | 270 | 1/4″ | 160A0U-270 | |
WMDA | 160 | 320 | 1/4″ | 160A0U-320 | |
WMDA | 200 | 215 | 1/2″ or 1/4″ | 200A0U-215 | |
WMDA | 200 | 270 | 1/2″ or 1/4″ | 200A0U-270 | |
WMDA | 200 | 320 | 1/2″ or 1/4″ | 200A0U-320 | |
WMDA | 200 | 350 | 1/2″ or 1/4″ | 200A0U-350 | |
WMDA | 200 | 400 | 1/2″ or 1/4″ | 200A0U-400 | |
WMDA | 200 | 450 | 1/2″ or 1/4″ | 200A0U-450 | |
WMDA | 200 | 550 | 1/2″ or 1/4″ | 200A0U-550 | |
WMDA | 250 | 350 | 1/2″ or 1/4″ | 250A0U-350 | |
WMDA | 250 | 400 | 1/2″ or 1/4″ | 250A0U-400 | |
WMDA | 250 | 450 | 1/2″ or 1/4″ | 250A0U-450 | |
WMDA | 250 | 500 | 1/2″ or 1/4″ | 250A0U-550 | |
WMDA | 250 | 575 | 1/2″ or 1/4″ | 250A0U-575 | |
WMDA | 250 | 630 | 1/2″ or 1/4″ | 250A0U-630 | |
WMDA | 250 | 800 | 1/2″ or 1/4″ | 250A0U-800 | |
WMDA | 320 | 500 | 1/2″ | 320A0U-550 | |
WMDA | 320 | 575 | 1/2″ | 320A0U-575 | |
WMDA | 320 | 700 | 1/2″ | 320A0U-700 | |
WMDA | 320 | 715 | 1/2″ | 320A0U-715 | |
WMDA | 320 | 800 | 1/2″ | 320A0U-800 | |
WMDA | 320 | 915 | 1/2″ | 320A0U-915 | |
WMDA | 320 | 1030 | 1/2″ | 320A0U-1030 |
Spring Return
(SR)
Type | SizeØ | Stroke (mm) | Namur Interface | kg | Part No |
WMSR | 125 | 90 | 1/4″ | 125A1UFC-90 | |
WMSR | 125 | 90 | 1/4″ | 125A1UFO-90 | |
WMSR | 160 | 115 | 1/4″ | 160A1UFC-115 | |
WMSR | 160 | 115 | 1/4″ | 160A1UFO-115 | |
WMSR | 160 | 140 | 1/4″ | 160A1UFC-140 | |
WMSR | 160 | 140 | 1/4″ | 160A1UFO-140 | |
WMSR | 200 | 165 | 1/4″ | 200A1UFC-165 | |
WMSR | 200 | 165 | 1/4″ | 200A1UFO-165 | |
WMSR | 200 | 215 | 1/4″ | 200A1UFC-215 | |
WMSR | 200 | 215 | 1/4″ | 200A1UFO-215 | |
WMSR | 250 | 270 | 1/2″ or 1/4″ | 250A1UFC-270 | |
WMSR | 250 | 270 | 1/2″ or 1/4″ | 250A1UFO-270 | |
WMSR | 250 | 320 | 1/2″ or 1/4″ | 250A1UFC-320 | |
WMSR | 250 | 320 | 1/2″ or 1/4″ | 250A1UFO-320 |
*Fail Safe Closed
**Fail Safe Open